loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Nov 30, 2024 400.74 13.03 0.16
NCD-I R F C Nov 30, 2024 285.69 9.29 21.85
NCD-REC Ltd Nov 30, 2024 260.72 8.47 41.23
NCD-Power Grid Corpn Nov 30, 2024 211.62 6.88 104.56
NCD-NABFID Nov 30, 2024 208.80 6.79 0.00
NCD-S I D B I Nov 30, 2024 202.94 6.60 0.47
NCD-N A B A R D Nov 30, 2024 185.49 6.03 -45.55
NCD-Power Fin.Corpn. Nov 30, 2024 181.82 5.91 0.37
NCD-St Bk of India Nov 30, 2024 155.71 5.06 -4.43
Reverse Repo-TREPS Nov 30, 2024 112.45 3.65 224.52
NCD-GAIL (India) Nov 30, 2024 107.11 3.48 0.45
NCD-Natl. Hous. Bank Nov 30, 2024 104.49 3.40 0.25
Certificate of Deposits-Canara Bank Nov 30, 2024 99.21 3.23 0.59
Certificate of Deposits-Axis Bank Nov 30, 2024 98.99 3.22 -33.18
NCD-NTPC Nov 30, 2024 81.80 2.66 0.57
NCD-HDFC Bank Nov 30, 2024 78.46 2.55 0.76
Certificate of Deposits-Bank of Baroda Nov 30, 2024 74.94 2.44 -20.63
NCD-Bajaj Finance Nov 30, 2024 53.37 1.74 0.42
Govt. Securities-GSEC2064 Nov 30, 2024 52.42 1.70 -58.25
Govt. Securities-Maharashtra 2044 Nov 30, 2024 52.14 1.70 0.00
Govt. Securities-Maharashtra 2049 Nov 30, 2024 25.73 0.84 0.00
Govt. Securities-Maharashtra 2050 Nov 30, 2024 25.59 0.83 -0.10
Govt. Securities-Maharashtra 2043 Nov 30, 2024 25.22 0.82 0.30
Certificate of Deposits-S I D B I Nov 30, 2024 24.92 0.81 0.59
Certificate of Deposits-ICICI Bank Nov 30, 2024 24.49 0.80 0.00
Govt. Securities-Maharashtra 2038 Nov 30, 2024 10.08 0.33 -59.89
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 6.56 0.21 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -75.85 -2.47 0.00